UVP USER VIBRATION PROTECTION

Vibration Level for Outdoor Power Equipment (Hedgetrimmer)

Model Vibration level (ahv)
Left / Front Handle Right / Rear Handle Uncertainty K
CH50EA3(ST) 7.10 m/s2 11.00 m/s2 1.5 m/s2
CH62EA3(ST) 8.30 m/s2 10.80 m/s2 1.5 m/s2
CH55EB3(ST) 8.00 m/s2 9.70 m/s2 1.5 m/s2
CH66EB3(ST) 8.80 m/s2 11.10 m/s2 1.5 m/s2
CH78EC3(ST) 7.60 m/s2 12.40 m/s2 1.5 m/s2
CH78EB (C) 3.47 m/s2 5.28 m/s2 1.5 m/s2
CH78EC (SC) 4.69 m/s2 6.44 m/s2 1.5 m/s2
CH78EC (C) 7.03 m/s2 7.78 m/s2 1.5 m/s2
CH105EC (C) 6.79 m/s2 5.56 m/s2 1.5 m/s2
CH78ED (CP) 6.10 m/s2 11.10 m/s2 1.5 m/s2

Note:

  • The above measurements were made according to European regulations and standards as listed on the EC Declaration of Conformity of the machine.
  • The measurements are an average value as required by appropriate regulation/standard.